
CATEGORY
Snowy
SV10 Type Solenoid Valve
Category:
Summary:
Protect the compressor and oil level control devices from ware, damage or blockage.
keywords:
Valve / SNOWY
SV10 Type Solenoid Valve
Product description
Main Features:
* Max. action pressure difference: 3.2MPa under 85% rated voltage.
* Min. action pressure difference: 0.02MPa.
* Max. working pressure: 4.5MPa.
* Ambient Temperature: -30℃ ~ +55℃.
* Medium Temperature: -40℃ ~ +105℃.
Part No. | Connection | M.O.P.D.(bar) | PS (bar) | Kv (m³/h) | |||
Size | Type | ||||||
SV1020/2 | 1/4" | Flare | 21 | 45 | 0.175 | ||
SV1020/3 | 3/8" | Flare | 21 | 45 | 0.230 | ||
SV1064/3 | 3/8" | Flare | 21 | 45 | 0.800 | ||
SV1064/4 | 1/2" | Flare | 21 | 45 | 0.800 | ||
SV1070/4 | 1/2" | Flare | 21 | 45 | 2.200 | ||
SV1070/5 | 5/8" | Flare | 21 | 45 | 2.610 | ||
SV1070/6 | 3/4" | Flare | 21 | 45 | 4.300 | ||
SV1028/2 | 1/4" | Solder | 21 | 45 | 0.15 | ||
SV1028/3 | 3/8" | Solder | 21 | 45 | 0.23 | ||
SV1068/3 | 3/8" | Solder | 21 | 45 | 0.8 | ||
SV1068/4 | 1/2" | Solder | 21 | 45 | 0.8 | ||
SV1078/4 | 1/2" | Solder | 21 | 45 | 2.2 | ||
SV1078/5 | 5/8" | Solder | 21 | 45 | 2.61 |
Next
Pre
None
Next
Get an inquiry