CATEGORY

Snowy

+
  • Copper Bush.jpg

Copper Bush (OD x ID)


Category:

Summary:

Protect the compressor and oil level control devices from ware, damage or blockage.

keywords:

Valve / SNOWY

Copper Bush (OD x ID)

Product description


Part No. Connection Size R410A CO2
S100-0604  3/8 OD x 1/4 ID Yes Yes
S100-0804 1/2 OD x 1/4 ID  Yes  Yes
S100-0806  1/2 OD x 3/8 ID  Yes  Yes 
S100-1006  5/8 OD x 3/8 ID  Yes  Yes 
S100-1008  5/8 OD x 1/2 ID  Yes  Yes
S100-1206 3/4 OD x 3/8 ID  Yes  Yes 
S100-1208  3/4 OD x 1/2 ID  Yes  Yes 
S100-1210  3/4 OD x 5/8 ID Yes  Yes 
S100-1408  7/8 OD x 1/2 ID  Yes  Yes 
S100-1410  7/8 OD x 5/8 ID  Yes  Yes 
S100-1412  7/8 OD x 3/4 ID  Yes  Yes 
S100-1612  1 OD x 3/4 ID  Yes  Yes 
S100-1808  1-1/8 OD x 1/2 ID     
S100-1810  1-1/8 OD x 5/8 ID    
S100-1810-410A  1-1/8 OD x 5/8 ID - R410A  Yes  Yes 
S100-1812  1-1/8 OD x 3/4 ID    
S100-1814  1-1/8 OD x 7/8 ID     
S100-1814-410A  1-1/8 OD x 7/8 ID - R410A  Yes  Yes 
S100-2016  1-1/4 OD x 1 ID     
S100-2210  1-3/8 OD x 5/8 ID     
S100-2214  1-3/8 OD x 7/8 ID     
S100-2214-410A  1-3/8 OD x 7/8 ID - R410A  Yes  Yes 
S100-2218  1-3/8 OD x 1-1/8 ID     
S100-2218-410A  1-3/8 OD x 1-1/8 ID - R410A  Yes  Yes 
S100-2614  1-5/8 OD x 7/8 ID     
S100-2618  1-5/8 OD x 1-1/8 ID     
S100-2622  1-5/8 OD x 1-3/8 ID     
S100-2622-410A  1-5/8 OD x 1-3/8 ID - 410A  Yes  Yes 
S100-3224  2 OD x 1 1/2 ID     
S100-3418  2-1/8 OD x 1-1/8 ID     
S100-3422  2-1/8 OD x 1-3/8 ID     
S100-3426  2-1/8 OD x 1-5/8 ID     
S100-4226  2-5/8 OD x 1-5/8 ID     
S100-4234  2-5/8 OD x 2-1/8 ID     
S100-4834  3 OD x 2-1/8 ID     
S100-4842  3 OD x 2-5/8 ID     
S100-5034  3-1/8 OD x 2-1/8 ID     
S100-5042  3-1/8 OD x 2-5/8 ID     
S100-5048  3-1/8 OD x 3 ID     
S100-5834  3-5/8 OD x 2-1/8 OD     
S100-6642  4-1/8 OD x 2-5/8 OD     
S100-6650  4-1/8 OD x 3-1/8 OD     

Pre

Next

Pre

None

Next

Get an inquiry