
CATEGORY
Snowy
Oil Separator
Category:
Summary:
Protect the compressor and oil level control devices from ware, damage or blockage.
keywords:
Valve / SNOWY
Oil Separator
Product description
Main Features:
* Manufactured with a SWP of 3,600kpa.
* Designed for maximum flow and minimal pressure drop.
* Featuring inimal pd to improve your plant efficiency.
* Two stages stainless steel oil separation membranes.
* Separate oil storage compartment to allow separated oil to de-aerate and cool down.
Products Specification:
Part No. | Connection Size | Dimension (mm) | |||
ΦA | B | C | |||
SW-55833 | 3/8" | 102 | 279 | 48 | |
SW-55824 | 1/2" | 102 | 280 | 48 | |
SW-55855A | 5/8" | 102 | 338 | 48 | |
SW-55855 | 5/8" | 102 | 378 | 48 | |
SW-55877A | 7/8" | 102 | 384 | 48 | |
SW-55877 | 7/8" | 102 | 460 | 48 | |
SW-55889A | 1-1/8" | 102 | 415 | 48 | |
SW-55889 | 1-1/8" | 102 | 494 | 48 | |
SW-559011 | 1-3/8" | 102 | 524 | 48 | |
SW-569011 | 1-3/8" | 159 | 401 | 75 | |
SW-569213 | 1-5/8" | 159 | 480 | 75 | |
SW-569417 | 2-1/8" | 159 | 485 | 75 | |
SW-5301 | 1/2" | 102 | 275 | 48 | |
SW-5302 | 5/8" | 102 | 370 | 48 | |
SW-5303 | 7/8" | 102 | 455 | 48 | |
SW-5304 | 1-1/8" | 102 | 490 | 48 | |
SW-5305 | 1-3/8" | 102 | 520 | 48 | |
SW-5306 | 1-5/8" | 102 | 525 | 48 | |
SW-6302 | 1-1/8" | 159 | 404 | 75 | |
SW-6303 | 1-3/8" | 159 | 408 | 75 | |
SW-6304 | 1-5/8" | 159 | 486 | 75 | |
SW-6305 | 2-1/8" | 159 | 491 | 75 |
Pre
Pre
Oil Separator - R410A
Get an inquiry