
CATEGORY
Snowy
High Performance Helical Oil Separator
Category:
Summary:
Helical Oil Separator is one of the main products of TAIZHOU SNOWY IMP & EXP CO., LTD. with good Wholesale price and quality, Factory direct sales Cheape. Our company is a professional supplier(s) and manufacturers China, with various products For sale.
Protect the compressor and oil level control devices from ware, damage or blockage.
keywords:
Valve / SNOWY
High Performance Helical Oil Separator
Product description
The highest efficiency separator for gas and oil.
Helical Oil Separator Main Features:
* Manufactured with a SWP of 3,500kpa.
* The centrifugal flow path of the helical oil separator achieves approximately 99% gas and oil separation efficiency by low pressure drop.
* Only 0.006% oil (by volume) discharged to the system after passsing the helical oil separator.
* The helical oil separator can help to reduce the vibration and noise caused by compressor.
Helical Oil Separator is one of the main products of TAIZHOU SNOWY IMP & EXP CO., LTD. with good Wholesale price and quality, Factory direct sales Cheape. Our company is a professional supplier(s) and manufacturers China, with various products For sale.
Helical Oil Separator Products Specification:
Part No. | Connection Size | Dimension (mm) | Volume (L) | Pre-charge (L) | ||||||
ΦA | B | C | D | E | F | G | ||||
SW-0404 | 1/2" | 102 | 359 | 83 | 83 | / | 60 | / | 2.4 | 0.4 |
SW-0405 | 5/8" | 102 | 377 | 83 | 84 | / | 60 | / | 2.5 | 0.4 |
SW-0407 | 7/8" | 102 | 434 | 91 | 98 | / | 60 | / | 2.8 | 0.4 |
SW-0409 | 1-1/8" | 102 | 481 | 91 | 98 | / | 60 | / | 3.2 | 0.4 |
SW-0611 | 1-3/8" | 159 | 476 | 127 | 121 | / | 66 | / | 7.8 | 1.1 |
SW-0613 | 1-5/8" | 159 | 476 | 127 | 121 | / | 66 | / | 7.8 | 1.1 |
SW-0617 | 2-1/8" | 159 | 482 | 134 | 137 | / | 66 | / | 7.8 | 1.1 |
SW-0609F | 1-1/8" | 159 | 611 | 127 | 121 | 96 | / | 143 | 7.5 | 0.7 |
SW-0611F | 1-3/8" | 159 | 611 | 127 | 121 | 96 | / | 143 | 7.5 | 0.7 |
SW-0613F | 1-5/8" | 159 | 611 | 127 | 121 | 96 | / | 143 | 7.5 | 0.7 |
SW-0617F | 2-1/8" | 159 | 617 | 134 | 137 | 96 | / | 143 | 7.5 | 0.7 |
SW-0813F | 1-5/8" | 219 | 671 | 157 | 178 | 96 | / | 144 | 15.2 | 0.7 |
SW-0817F | 2-1/8" | 219 | 678 | 164 | 185 | 96 | / | 144 | 15.2 | 0.7 |
SW-0821F | 2-5/8" | 219 | 687 | 173 | 202 | 96 | / | 144 | 15.2 | 0.7 |
SW-1017F | 2-1/8" | 273 | 678 | 200 | 214 | 100 | / | 191 | 32.5 | 0.7 |
SW-1021F | 2-5/8" | 273 | 858 | 199 | 214 | 96 | / | 220 | 32.5 | 0.7 |
SW-1025F | 3-1/8" | 325 | 902 | 226 | 241 | 96 | / | 270 | 32.5 | 0.7 |
SW-1221F | 2-5/8" | 325 | 902 | 226 | 241 | 100 | / | 203 | 47.8 | 0.7 |
SW-1225F | 3-1/8" | 325 | 902 | 226 | 241 | 96 | / | 270 | 47.8 | 0.7 |
Pre
None
Next
Get an inquiry