CATEGORY

Snowy

+
  • Ball Valve.jpg
  • Ball Valve 3.jpg
  • Ball-Valve-1.jpg
  • Ball-Valve-2.jpg

Refrigeration Ball Valve


Summary:

Protect the compressor and oil level control devices from ware, damage or blockage.

keywords:

Valve / SNOWY

Refrigeration Ball Valve

Product description


Full flow ball valve.

Main Features:
* Manufactured with a SWP of 4,500kpa.
* Fully open to fully closed with a 1/4 turn.
* Dual teflon seals surround the polished ball to prevent leakage.
* All SB ball valves are bi-flow and can be installed in any position.
* Match ported up to 3-5/8" (92mm).    

Part No. Connection Size Dimension (mm) Refrigerant Capacity (kw) Kv Value  (m³/h)
A R22 R134a R502 R410A
SB-04(S) 1/4" 138 8 11 10.1 7.3 17 0.8
SB-06(S) 3/8" 138 8 22 20.2 14.6 33 3.8
SB-08(S) 1/2" 160 10 105 96 70 160 5.6
SB-10(S) 5/8" 160 14 143 132 95 217 10.1
SB-12(S) 3/4" 185 16 241 221 160 366 20.4
SB-14(S) 7/8" 185 17 358 329 238 544 28.2
SB-18(S) 1-1/8" 208 20 633 582 421 962 51.9
SB-22(S) 1-3/8" 251 25 756 696 503 1149 80.8
SB-26(S) 1-5/8" 281 30 1293 1190 860 1965 196.0
SB-34(S) 2-1/8" 305 34 1348 1240 1156 2234 248.0
SB-42(S)X 2-5/8" 305 37 1348 1240 1156 N/A 248.0
SB-42(S) 2-5/8" 305 37 1470 1320 1235 N/A 305.0
SB-48(S) 3" 380 40 1882 1690 1580 N/A 406.0
SB-50(S)X 3-1/8" 380 40 1882 1690 1580 N/A 410.0
SB-50(S) 3-1/8" 410 40 2446 2197 2054 N/A 670.0
SB-56(S) 3-1/2" 410 40 2514 2227 2082 N/A 680.0
SB-58(S) 3-5/8" 410 40 2584 2289 2140 N/A 690.0

Pre

Next

Pre

None

Next

Get an inquiry

If you have any questions or suggestions, please contact us or leave a message!