CATEGORY
Snowy
Magnetic Check Valve
Category:
Summary:
Protect the compressor and oil level control devices from ware, damage or blockage.
keywords:
Valve / SNOWY
Magnetic Check Valve
Product description
Magnetic check valve, Danfoss design.
Main Features:
* Manufactured with a SWP of 4,500kpa.
* Designed for maximum flow and minimal pressure drop.
* Hermetically formed solid copper body assures zero leak potential.
* Optimised seat material with a neoprene teflon coated valve plate.
* Flexible for installation in vertical or horizontal position.
| Part No. | Connection Size (A) | Depth (B) | Overall Length (C) | Tube OD (D) | Thickness (E) | Mesh | Kv Value (m³/h) |
| SCV-4 | 1/4" | 7.90mm | 101mm | 22.2mm | 1.14mm | 30 | 0.47 |
| SCV-6 | 3/8" | 7.90mm | 101mm | 22.2mm | 1.14mm | 30 | 0.99 |
| SCV-8 | 1/2" | 9.65mm | 127mm | 28.57mm | 1.27mm | 30 | 2.67 |
| SCV-10 | 5/8" | 12.7mm | 127mm | 28.57mm | 1.27mm | 30 | 2.98 |
| SCV-12 | 3/4" | 16.0mm | 177.8mm | 41.25mm | 1.52mm | 30 | 5.56 |
| SCV-14 | 7/8" | 19.05mm | 177.8mm | 41.25mm | 1.52mm | 30 | 7.58 |
| SCV-18 | 1-1/8" | 23.9mm | 212mm | 53.95mm | 1.78mm | 30 | 13.19 |
| SCV-22 | 1-3/8" | 25.4mm | 238mm | 66.7mm | 2.03mm | 30 | 16.26 |
| SCV-26 | 1-5/8" | 27.7mm | 266mm | 79.35mm | 2.29mm | 30 | 27.78 |
| SCV-34 | 2-1/8" | 34.1mm | 304mm | 92.05mm | 2.54mm | 30 | 48.27 |
| SCV-42 | 2-5/8" | 38.1mm | 330mm | 104.75mm | 2.79mm | 30 | 64.76 |
| SCV-50 | 3-1/8" | 43.0mm | 330mm | 104.75mm | 2.79mm | 30 | 108.48 |
Pre
None
Next
Get an inquiry
If you have any questions or suggestions, please contact us or leave a message!
